MANDATORY PUBLIC DISCLOSURE
APPENDIX-IX
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL MODINAGAR |
2. | AFFILIATION NO. (IF APPLICABLE) | 2134290 |
3. | SCHOOL CODE (IF APPLICABLE) | 61665 |
4. | COMPLETE ADDRESS WITH PIN CODE | Delhi Public School Modinagar, Delhi- Meerut road, Kadrabad, Modinagar, Uttar Pradesh 201201 |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. Nonoo Singh |
6. | SCHOOL EMAIL ID | info@dpsmodinagar.com |
7. | CONTACT DETAILS | +91 7617556655 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | NO OBJECTION CERTIFICATE | |
2. | RECOGNITION CERTIFICATE | |
3. | LAND CERTIFICATE | |
4. | FIRE SAFETY CERTIFICATE | |
5. | BUILDING SAFETY CERTIFICATE | |
6. | CERTIFICATE OF REGISTRATION OF SOCIETY/TRUST/COMPANY | |
7. | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE WATER SAMPLE TEST REPORT FROM PUBLIC HEALTH DEPARTMENT. | |
8. | SYSTEM GENERATED SELF-CERTIFICATION | |
9. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY
| LINK |
C. RESULTS AND ACADEMICS:
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | |
5. | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
| LINK |
D. STAFF TEACHING
S NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr. Nonoo Singh |
2. | TOTAL NO OF TEACHERS
PGT TGT PRT | 20
0 06 14 |
3. | TEACHERS SECTION RATIO | 1.5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | Baby Shazia |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Zenub Parveen |
E. SCHOOL INFRASTRUCTURE
S NO. | INFORMATION | DETAILS | |
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 26,800 square mtr. | |
2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 13 | 52 |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Composite Lab (112.40) Math Lab(50.4) Computer Lab (74.7) Composite Skill Lab (62.54) | |
4. | INTERNET FACILITY | YES | |
5. | NO. OF GIRLS TOILETS | 4 | |
6. | NO. OF BOYS TOILETS | 4 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |